Alluminium Profiles
WARDROBE SLIDING TRACK

PRODUCT CODE | PRODUCT NAME | SIZE (MTR) | SET PER BOX | FINISH |
---|---|---|---|---|
KT5023 | Topline Sliding Track | 2.5, 3, 3.65 | 4 | Annodized |
KT31234 | Concealed Sliding Track with Cover | 3 | 10 | Annodized |
KT3123 | Concealed Sliding Track | 2.5, 3, 3.65, 4 | 10 | Annodized |
KT3104 | Concealed Sliding Track Cover | 3, 4 | 10,10 | Annodized |
GLASS PROFILES 50MM
PRODUCT CODE | PRODUCT NAME | PCS PER BOX | SIZE (MTR) | FINISH |
---|---|---|---|---|
KT1861 | Frame Profile (Heavy) 50MM | 10 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush |
KT1862 | Frame Handle Profile (Heavy) 50MM | 10 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush |
KT1851 | Frame Profile 50MM | 10 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush, Glossy, Golden, Gold Brush Matt, Iron Grey, Champagne Ma |
KT1852 | Frame Handle Profile 50MM | 10 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush, Glossy, Golden, Gold Brush Matt, Iron Grey, Champagne Ma |

GLASS PROFILES 45MM

PRODUCT CODE | PRODUCT NAME | PCS PER BOX | SIZE (MTR) | FINISH |
---|---|---|---|---|
KT1801 | Frame Profile 45MM | 20 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush, Glossy, Golden, Iron Grey |
KT1802 | Frame Handle Profile 68MM (G Design) | 10 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush, Glossy, Golden, Iron Grey |
KT1821 | Frame Handle Profile (Dot Design) | 10 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush, Glossy, Golden, Iron Grey |
KT1825 | Frame Profile 45MM | 20 | 3 | Black Matt, Rose Gold, Satin Brush, Gold Brush Matt, Grey Matt, Champagne Matt |
KT1826 | Frame Handle 68MM (G Design) | 10 | 3 | Black Matt, Rose Gold, Satin Brush, Gold Brush Matt, Grey Matt, Champagne Matt |
KT1827 | Frame Handle 45MM (Dot Design) | 10 | 3 | Black Matt, Rose Gold, Satin Brush, Gold Brush Matt, Grey Matt, Champagne Matt |
KT1835 | Frame Profile 45MM | 20 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush, Gold Brush Matt, Glossy, Grey Matt, Champagne Matt |
KT1836 | Frame Handle Profile 45MM (Curve Design) | 10 | Annodized, Black Matt, Rose Gold, Satin Brush, Gold Brush Matt, Glossy, Grey Matt, Champagne Matt | |
KT1831 | Sck on Profile (Pasng Profile) | 20 | 3 | Annodized, Black Matt |
KT1832 | Sck on Profile with Handle | 10 | 3 | Annodized, Black Matt |
GLASS PROFILES (SLIM)
PRODUCT CODE | PRODUCT NAME | PCS PER BOX | SIZE (MTR) | FINISH |
---|---|---|---|---|
KT1401 | Frame Profile 22MM | 20 | 3 | Grey Matt, Black Matt, Rose Gold, Gold Brush Matt, Champagne Matt |
KT1421 | Frame Handle Profile 22MM | 10 | 3 | Grey Matt, Black Matt, Rose Gold, Gold Brush Matt, Champagne Matt |
KT2407 | Divider Profile (4MM Glass) | 10 | 3 | Black Matt, Gold Brush Matt, Champagne Matt |
KT2408 | Sink Profile | 20 | 3 | Annodized |

GOLA PROFILES

PRODUCT CODE | PRODUCT NAME | PCS PER BOX | SIZE (MTR) | FINISH |
---|---|---|---|---|
KT2409 | J Gola Profile | 20 | 3 | Annodized, Black Matt, Rose Gold, Golden, Satin Brush, Gold Brush Matt, Glossy, Grey Matt, Champagne Matt |
KT2410 | C Gola Profile | 10 | 3 | Annodized, Black Matt, Rose Gold, Golden, Satin Brush, Gold Brush Matt, Glossy, Grey Matt, Champagne Matt |
KT4209 | J Gola LED Profile | 20 | 3 | Black Matt, Rose Gold, Gold Brush Matt, Champagne Matt |
KT4210 | C Gola LED Profile | 10 | 3 | Black Matt, Rose Gold, Gold Brush Matt, Champagne Matt |
Overhead gola PROFILES
PRODUCT CODE | PRODUCT NAME | PCS PER BOX | SIZE (MTR) | FINISH |
---|---|---|---|---|
KT2420 | Overhead Gola Profile (with Seal) | 20 | 3 | Annodized, Black Matt, Rose Gold, Satin Brush, Gold Brush Matt, Grey Matt, Champagne Matt |
KT4220 | Overhead Gola LED Profile | 20 | 3 | Annodized, Black Matt, Rose Gold, Gold Brush Matt, Grey Matt, Champagne Matt |
KT1636 | G Handle Profile (Heavy) | 20 | 3 | Annodized, Black Matt, Rose Gold, Rose Gold Matt, Glossy, Satin Brush, Gold Brush Matt, Iron Grey, Grey Matt, Champagne Matt |
KT2245 | G Handle Profile | 10 | 3 | Black Matt, Rose Gold, Gold Brush Matt, Champagne Matt |

edge handle PROFILES

PRODUCT CODE | PRODUCT NAME | PCS PER BOX | SIZE (MTR) | FINISH |
---|---|---|---|---|
KT2411 | F Handle Profile | 20 | 3 | Annodized, Black Matt, Rose Gold, Rose Gold Matt, Glossy, Satin Brush, Gold Brush Matt, Iron Grey, Grey Matt, Champagne Matt |
KT2412 | Dot Handle Profile | 20 | 3 | Annodized, Black Matt, Glossy, Iron Grey, Rose Gold, Gold Brush Matt, San Brush |
KT2412A | Dot Handle (Round) | 20 | 3 | Black Matt, Rose Gold, Gold Brush Matt, Grey Matt, Champagne Matt |
KT2413 | J Handle Profile | 20 | 3 | Annodized, Black Matt, Rose Gold, Rose Gold Ma, Glossy, Satin Brush, Gold Brush Matt, Iron Grey, Grey Matt, Champagne Matt |
KT2414 | Drop Handle Profile | 20 | 3 | Black Matt, Gold Brush Matt, Grey Matt, Champagne Matt |
KT2415 | H Handle Profile | 20 | 2.7 | Black Matt, Gold Brush Matt, Grey Matt, Rose Gold Matt, Champagne Matt |
KT2513 | L Handle Profile | 20 | 3 | Black Matt, Gold Brush Matt, Grey Matt, Champagne Matt |
KT2514 | T Handle Profile | 20 | 3 | Black Matt, Gold Brush Matt, Grey Matt, Champagne Matt |
KT1640 | G Handle Profile (Heavy) - End Cap | 20 | 3 | Gold Brush Matt, Rose Gold |
edge & Inlay profile
PRODUCT CODE | PRODUCT NAME | PCS PER BOX | SIZE (MTR) | FINISH |
---|---|---|---|---|
KT2232 | T Profile 22MM | 50 | 3 | Black Matt, Golden, Rose Gold, Glossy, Gold Brush Matt, Grey Matt |
KT2432 | T Profile 25MM | 50 | 3 | Black Matt, Golden, Rose Gold, Glossy, Gold Brush Matt, Grey Matt |
KT2428 | Inlay Profile 6MM | 200 | 3 | Black Matt, Golden, Rose Gold, Glossy, Gold Brush Matt, Grey Matt |
KT1328 | Inlay Profile 8MM | 200 | 3 | Black Matt, Golden, Rose Gold, Glossy, Gold Brush Matt, Grey Matt |
KT2429 | Inlay Profile 12MM | 200 | 3 | Black Matt, Golden, Rose Gold, Glossy, Gold Brush Matt, Grey Matt |

wardrobe hanging rod

PRODUCT CODE | PRODUCT NAME | SIZE (MTR) | PCS PER BOX | FINISH |
---|---|---|---|---|
KT2736 | Hanging Rod (Heavy) | 3.65 | 20 | Black Matt |
KT2745 | Hanging Rod (Light) | 3.65 | 20 | Black Matt, Gold Brush Matt |
KT60315.31 | Square Bracket (Match-KT 2736) | 3.65 | 50 | Black Matt |
KT6032.32 | Rectangular Bracket (Match-KT 2745) | 3.65 | 50 | Black Matt |
KT2700 | Oval Pipe | 3.65 | 20 | Annodized , Black Matt |
KT2701 | Oval Pipe with Cover | 3.65 | 20 | Annodized |
KT9120R | SS Round Pipe (Heavy) | 12FT | 15FT | 20 | SS Finish | SIZE : 1 INCH |
KT8811 | Glass Shelf Profile | 3 | 20 | Black Matt, Gold Brush Matt, Grey Matt |
KT8812 | Glass Shelf Profile LED | 3 | 20 | Black Matt, Gold Brush Matt, Grey Matt |
KT8813 | Wooden Shelf Profile LED | 3 | 20 | Black Matt, Gold Brush Matt, Grey Matt |
KT1863 | Frame Profile CNC 50 MM | 3 | 20 | Black Matt, Gold Brush Matt |
KT1864 | Frame Handle Profile CNC 50 MM | 3 | 10 | Black Matt, Gold Brush Matt |
alluminium profiles (self)
PRODUCT CODE | PRODUCT NAME | SIZE (MTR) | PCS PER BOX | FINISH |
---|---|---|---|---|
KT8811 | Glass Shelf Profile | 3 | 20 | Black Matt, Gold Brush Matt, Grey Matt |
KT8812 | Glass Shelf Profile LED | 3 | 20 | Black Matt, Gold Brush Matt, Grey Matt |
KT8813 | Wooden Shelf Profile LED | 3 | 20 | Black Matt, Gold Brush Matt, Grey Matt |
KT1863 | Frame Profile CNC 50 MM | 3 | 20 | Black Matt, Gold Brush Matt |
KT1864 | Frame Handle Profile CNC 50 MM | 3 | 10 | Black Matt, Gold Brush Matt |

alluminium profiles (self -1)

PRODUCT CODE | PRODUCT NAME | SIZE / HANDLE SIZE | PCS PER BOX | FINISH |
---|---|---|---|---|
KT2418 | Wooden CNC Left & Right Handle | 2.7 MTR / 1200MM | 20 | Black Matt, Gold Brush Matt, Grey Matt |
KT2419 | Wooden CNC Left & Right Handle | 2.7 MTR / 1200MM | 20 | Black Matt, Gold Brush Matt, Rose Gold, Grey Matt |
KT2416 | J Profile With End Cap | 3 MTR | 20 | Black Matt, Gold Brush Matt, Rose Gold Matt, Grey Matt, Champagne Matt |
edge handle profiles -1


PRODUCT CODE | PRODUCT NAME | SIZE / HANDLE SIZE | PCS PER BOX | FINISH |
---|---|---|---|---|
KT2418 | Wooden CNC Left & Right Handle | 2.7 MTR / 1200MM | 20 | Black Matt, Gold Brush Matt, Grey Matt |
KT2419 | Wooden CNC Left & Right Handle | 2.7 MTR / 1200MM | 20 | Black Matt, Gold Brush Matt, Rose Gold, Grey Matt |
KT2416 | J Profile With End Cap | 3 MTR | 20 | Black Matt, Gold Brush Matt, Rose Gold Matt, Grey Matt, Champagne Matt |

profiles connector

PRODUCT CODE | PRODUCT NAME | MATCH WITH KT | SET PER BOX |
---|---|---|---|
KT1400 | 25MM Profile Connector | 1463, 1464 | 50 Set |
KT2600 | 45 MM Profile Connector | 1825, 1826, 1827, 1835, 1836, 1861, 1862 | 50 Set |
KT5152 | 50MM Profile Connector | 1851, 1852 | 50 Set |
KT2400 | Gola Profile Connector | 2409, 2410, 4209, 4210 | 50 Set |
KT2500 | 19MM Profile Connector | 1801, 1802, 1821 | 50 Set |
KT1600 | G Profile End Cap | 1640 |
ss decorative profile
nt_header_0 | nt_header_1 | U-PROFILE | nt_header_3 | nt_header_4 |
---|---|---|---|---|
PRODUCT CODE | LENGTH | SIZE (MM)* | PCS PER BOX | FINISH (PVD) |
KT50513 | 2.5 MTR. EDGE : 90deg ANGLE | 6x6x6, 10x6x10, 10x10x10, 10x20x10 | 20 | Rose Gold | Gold | Black Mirror | Mirror | Gold Brush Matt | Black Matt |
T- PROFILE | ||||
PRODUCT CODE | LENGTH | SIZE (MM)* | PCS PER BOX | FINISH (PVD) |
KT50512 | 2.5 MTR. EDGE : 90deg ANGLE | 8MM, 12MM, 19MM | 20 | Rose Gold | Gold | Black Mirror | Mirror | Gold Brush Matt | Black Matt |
L- PROFILE | ||||
PRODUCT CODE | LENGTH | SIZE (MM)* | PCS PER BOX | FINISH (PVD) |
KT50510 | 2.5 MTR. EDGE : 90deg ANGLE | 20X20MM | 20 | Rose Gold | Gold | Black Mirror | Mirror | Gold Brush Matt | Black Matt |
FLAT STRIPS | ||||
PRODUCT CODE | LENGTH | SIZE (MM)* | PCS PER BOX | FINISH (PVD) |
KT50511 | 2.5 MTR | 12MM, 19MM, 25MM, 38MM, 50MM | 20 | Rose Gold | Gold | Black Mirror | Mirror | Gold Brush Matt | Black Matt |


